|
| Toll Free : 18002122729 | support.mybharat.gov.in
Go Back

Quiz Demo20/3/25

4.9 (8)

Testing
  1. Read all the question and answer carefully
  2. There are single choice as well multiple choice answers
  3. Please save the answer after answering the question
  4. If answer are skipped then please check the left tab where answered and pending question are shown and attempt the question


Quiz Details
Card image
Total Participants

15

Card image
Avg Quiz Score

12

Card image
Top Score

30

Card image
Avg Time Spent

0 hr 0 mins

Participant Heat Map
Districtwise Participants List
District Participants
Card image
Soumya Vaze

My Bharat Id: MBP69117972
Total Mark: 30.00
Time Taken: 00:00:19
District: DHARWAD
State: KARNATAKA

Card image
Card image
Yuvraj Singh

My Bharat Id: MBP69249616
Total Mark: 30.00
Time Taken: 00:00:21
District: NEW DELHI
State: DELHI

Card image
Card image
Lavanya R

My Bharat Id: MBP69546216
Total Mark: 20.00
Time Taken: 00:00:38
District: THIRUVALLUR
State: TAMIL NADU

Card image
Participant Name Rank MyBharatId Mark obtained Percentage
Mark
Time Taken State District
Logo Soumya Vaze 1 MBP69117972 30.00 100.0% 00:00:19 Karnataka Dharwad
Logo Yuvraj Singh 2 MBP69249616 30.00 100.0% 00:00:21 Delhi New delhi
Logo Lavanya R 3 MBP69546216 20.00 66.67% 00:00:38 Tamil nadu Thiruvallur
Logo Lakshmi Singh Yadav 4 MBP66856797 20.00 66.67% 00:00:58 Manipur Imphal west
Logo DANDU SIVA KUMAR 5 MBP67962759 10.00 33.33% 00:00:09 Andhra pradesh Spsr nellore
Logo Neha Acharya 6 MBP55790369 10.00 33.33% 00:00:42 West bengal Kolkata
Logo Sayantika Bose 7 MBP69537370 10.00 33.33% 00:01:21 West bengal Nadia
Logo Rathod Mehulkumar Mukeshkumar 8 MBP69535768 0.00 0.0% 00:00:33 Gujarat Ahmadabad
Logo Bhuvan Niranjan Beniwad 9 MBP69525328 0.00 0.0% 00:00:36 Karnataka Belagavi

Filter Participants

Participant Name

This field is required

State

This field is required

District

This field is required

Rank

This field is required

Participation Date

This field is required
# Participant Name State District Ranking Time Taken Mark
Obtained
Percentage
Mark
Participation
Date
1 Soumya Vaze KARNATAKA DHARWAD 1 00:00:19 30 100% 20-03-2025
2 Yuvraj Singh DELHI NEW DELHI 2 00:00:21 30 100% 20-03-2025
3 Lavanya R TAMIL NADU THIRUVALLUR 3 00:00:38 20 66.67% 23-03-2025
4 Lakshmi Singh Yadav MANIPUR IMPHAL WEST 4 00:00:58 20 66.67% 21-03-2025
5 DANDU SIVA KUMAR ANDHRA PRADESH SPSR NELLORE 5 00:00:09 10 33.33% 21-03-2025
6 Neha Acharya WEST BENGAL KOLKATA 6 00:00:42 10 33.33% 25-03-2025
7 Sayantika Bose WEST BENGAL NADIA 7 00:01:21 10 33.33% 21-03-2025
8 Rathod Mehulkumar Mukeshkumar GUJARAT AHMADABAD 8 00:00:33 0 0% 21-03-2025
9 Bhuvan Niranjan Beniwad KARNATAKA BELAGAVI 9 00:00:36 0 0% 25-03-2025
Showing 1 to 9 of 9 entries
Card image
4.9 Quiz Rating . 8 reviews