|
| Toll Free : 18002122729 | support.mybharat.gov.in
Go Back

Test Quiz Feb-21-2025

4 (13)

Test dataed

Test data

Quiz Details
Card image
Total Participants

20

Card image
Avg Quiz Score

8

Card image
Top Score

10

Card image
Avg Time Spent

0 hr 0 mins

Participant Heat Map
Districtwise Participants List
District Participants
Card image
Sanjana Vatts

My Bharat Id: MBP1054
Total Mark: 10.00
Time Taken: 00:00:19
District: CHANDIGARH
State: CHANDIGARH

Card image
Card image
Pameer

My Bharat Id: MBP61122837
Total Mark: 10.00
Time Taken: 00:00:37
District: PATNA
State: BIHAR

Card image
Card image
Pameer

My Bharat Id: MBP53623707
Total Mark: 10.00
Time Taken: 00:00:37
District: PATNA
State: BIHAR

Card image
Participant Name Rank MyBharatId Mark obtained Percentage
Mark
Time Taken State District
Logo Sanjana Vatts 1 MBP1054 10.00 100.0% 00:00:19 Chandigarh Chandigarh
Logo Pameer 2 MBP61122837 10.00 100.0% 00:00:37 Bihar Patna
Logo Pameer 3 MBP53623707 10.00 100.0% 00:00:37 Bihar Patna
Logo Pameer 4 MBP68677985 10.00 100.0% 00:00:37 Bihar Patna
Logo Pameer 5 MBP75126 10.00 100.0% 00:00:37 Bihar Patna
Logo Pameer 6 MBP67923121 10.00 100.0% 00:00:37 Bihar Patna
Logo Pameer 7 MBP89300 10.00 100.0% 00:00:37 Bihar Patna
Logo Pameer 8 MBP61770679 10.00 100.0% 00:00:37 Bihar Patna
Logo Pameer 9 MBP67962759 10.00 100.0% 00:00:37 Bihar Patna
Logo Pameer 10 MBP68994587 10.00 100.0% 00:00:37 Bihar Patna

Filter Participants

Participant Name

This field is required

State

This field is required

District

This field is required

Rank

This field is required

Participation Date

This field is required
# Participant Name State District Ranking Time Taken Mark
Obtained
Percentage
Mark
Participation
Date
1 Priyanka TAMIL NADU TIRUPPUR 1 00:00:09 10 100% 02-03-2025
2 DANDU SIVA KUMAR ANDHRA PRADESH SPSR NELLORE 2 00:00:09 10 100% 09-03-2025
3 Aadarsh Yuva Mission Human Welfare India BIHAR GAYA 3 00:00:15 10 100% 10-03-2025
4 Ruthik A TAMIL NADU DHARMAPURI 4 00:00:17 10 100% 01-03-2025
5 Sanjana Vatts CHANDIGARH CHANDIGARH 5 00:00:19 10 100% 10-03-2025
6 Tanvi negi HIMACHAL PRADESH KULLU 6 00:00:20 10 100% 02-03-2025
7 Khaleek Jaseem Shaikh MAHARASHTRA NANDURBAR 7 00:00:26 10 100% 07-03-2025
8 Pameer BIHAR PATNA 8 00:00:37 10 100% 10-03-2025
9 Shiva singh bhadauriya MADHYA PRADESH GWALIOR 9 00:00:39 10 100% 07-03-2025
10 Akshay UTTAR PRADESH LALITPUR 10 00:00:40 10 100% 02-03-2025
Showing 1 to 10 of 14 entries
Card image
4 Quiz Rating . 13 reviews